€3,180.00
Net€3,784.20*
Available, delivery time: Approximately 3-4 weeks
Product information "DRYBERG® AD90 Adsorption Dryer "
The compact cold regenerating dryers for maximum flexibility
For volume flow rates of 20 – 110 m³/h, the cold-regenerated dryer DRYBERG® AD 20 - 110 guarantees a stable supply of topquality compressed air through the use of premium desiccant. The desiccant is filled into cartridges and removes moisture from the compressed air up to a pressure dew point of -40 °C. An integrated after-filter safely holds back any desiccant abrasion residue. This dryer therefore ensures smooth and efficient production processes.| Capacity* [m3/m] | 1,50 |
| Capacity* [m3/h] | 90 |
| Connection [inch] | 3/4" |
| Dimensions (AxBxC) [mm] | 1175x281x92 |
| Weight [kg] | 49 |
| Volume flow rate range [m3/h] |
10.2 - 119
|
| Operating pressure [bar] |
4 - 16
|
| Ambient temperature [°C] | 1.5 - 50 |
| Operating pressure (bar g) | ||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
|
Inlet temperature(°C)
|
35 | 0,6 | 0,7 | 0,8 | 1 | 1,1 | 1,2 | 1,3 | 1,5 | 1,5 | 1,6 | 1,6 | 1,7 | 1,7 |
| 40 | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 | 1,6 | 1,7 | 1,7 | |
| 45 | 0,4 | 0,5 | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | 1,0 | 1,0 | 1,1 | 1,2 | 1,3 | 1,4 | |
| 50 | 0,3 | 0,4 | 0,4 | 0,5 | 0,6 | 0,6 | 0,7 | 0,8 | 0,9 | 0,9 | 1,0 | 1,1 | 1,1 | |
All articles in this group