STATIONARY SCREW COMPRESSORS
parameters of the serie:• energy saving
• high efficiency
• no gear box or belt transmission
• energy optimized cooling system
• reliability – reduction number of components and use age of integrated parts
• very low vibrations
• low noise level
• low speed machine – life time of up to 80 000 working hours
Stationary Screw Compressor | BSDKF 13 |
Operation over pressure [bar] min-max | 6 - 9 |
Variable capacity: | |
Capacity min-max [m3/m] [ 6 bar ] | 1,1 - 2,2 |
Capacity min-max [m3/m] [ 7 bar ] | 1,0 - 2,1 |
Capacity min-max [m3/m] [ 8 bar ] | 0,9 - 1,9 |
Capacity min-max [m3/m] [ 9 bar ] | 0,9 - 1,8 |
Ambient temperature | +5°C … +40°C |
Voltage, Frequency | 400 V / 50 Hz |
Air end | BERG B 100 |
Noise level [dB(a)] | 63 - 70 |
Electric motor protection class | IP 55‐F |
Weight receiver mounted [kg] | 430 |
Dimensions receiver mounted (LxWxH) [mm] | 1995 x 764 x 771 |
Nominal motor power [kW] | 13 |
Rated amps [A] | 21,2 |
Oil filling [I] | 6 |
Oil content in compressed air [mg/m3] | 2 - 4 |
Electric motor speed [min-1] | Min.RPM ‐ 1540 [9,0 bar] Max.RPM – 3645 min‐1 [6,0 bar] |
Receiver [l] | 500 |
Outlet [I] | G 3/4" |
Stationary Screw Compressor KOMPBERG® BSDKF13 Operation and maintenance manual, PDF( Size: 650 kB )
Instructions and Advices to use the electronic controller - Logik 26-S, PDF( Size: 900 KB )
Operating Guide VLT® Midi Drive FC 280 , PDF( Size: 4 MB )
Spare parts and maintenance kit Screw Compressor KOMPBERG® BSDKF13 (Size: 168 KB )
All articles in this group