



















No inlet section necessary – integrated flow straightener – sensor unit removable
The newly developed VA 521 combines modern digital interfaces for connection to energy monitoring systems with a small, compact design. The VA 521 is always used when many machines (compressed air consumers) are to be integrated into an energy monitoring network.
Flow measuring ranges VA 521 (max version 185 m/s) for compressed air (ISO 1217: 1000 mbar, 20 °C) | |||||||||
Measuring section | Thread | Measuring range full scales | L | B | H1 | H | A1 | A | |
m3/h | (cfm) | mm | mm | mm | mm | mm | mm | ||
DN 15 | G 1/2" | 90 | 50 | 135 | 55 | 50 | 109.65 | 25 | 20 |
DN 20 | G 3/4" |
170 | 100 | 135 | 55 | 50 | 109.65 | 26 | 20 |
DN 25 | G 1" | 290 | 170 | 135 | 55 | 50 | 109.65 | 33 | 25 |
DN 32 | G 1 1/4" | 530 | 310 | 135 | 80 | 80 | 215.45 | 35 | 25 |
DN 40 | G 1 1/2" | 730 | 430 | 135 | 80 | 80 | 215.45 | 36 | 25 |
DN 50 | G 2" | 1195 | 700 | 135 | 80 | 80 | 215.45 | 44 | 30 |
For other gases same as Argon (Ar) , Carbon dioxide (CO2), Nitrous oxide (N2O) and Natural gas (NG) please contact us.
Advantages of VA 521:
- Compact, small design - for use in machines, behind maintenance unit on the end user
- All interfaces are freely programmable via the display
- Modbus-RTU output
- 4...20 mA analogue output for present flow
- Pulse output total flow (counter reading), electrically isolated. Optional: M-Bus, Ethernet interface or PoE
- NEW: As option, integrated pressure sensor
Parameters | m³/h, l/min (1000 mbar, 20 °C) in case of compressed air or Nm³/h, Nl/min (1013 mbar, 0 °C) in case of gases |
Units adjustable via keys at display | m3/h, m3/min, l/min, l/s, ft/min, cfm, m/s, kg/h, kg/min, g/s, lb/min, lb/h |
Sensor | Thermal mass flow sensor |
Measured medium | Air, gases |
Gas types are adjustable over CS service software or CS data logger | Air, nitrogen, argon, CO2, oxygen |
Measuring range | See Measuring range table |
Accuracy (m.v: of meas. value) (f.s.: of full scale) | ±1.5% of m.v. ± 0.3% of f.s. on request: ±1% of m.v. ± 0.3% of f.s. |
Operating temperature | -30…80 °C, -20...80 °C with pressure sensor |
Operating pressure | Up to 16 bar, optionally 40 bar |
Digital output | RS 485 interface, (Modbus-RTU),optional M-Bus, Ethernet interface or PoE |
Analogue output | 4...20 mA for m3/h or l/min |
Pluse output | 1 pulse per m3 or per litre electrically isolated. Pluse weight can be set on the display. Alternatively, the pluse output can be used as an alarm relay |
Supply | 18...36 VDC, 5 W |
Burden | < 500 Ω |
Housing | Polycarbonate (IP 65) |
Measuring section | Aluminium, 316L
|
Connection thread of measuring sections |
G 1/2" to G 2" (BSP British Standard Piping) or 1/2" to 2" NPT thread
|
Mounting position | any |
All articles in this group